All Seasons
Football 2009-2010
Coaches
- TBA
Football Headlines
- Championship game previews, Part 2 - 11/26/2009
- Championship games preview, Part One - 11/24/2009
- Semifinal game roundup - 11/21/2009
- Semifinal preview, Classes 1A-4A - 11/20/2009
- Semifinal preview, Classes 5A-8A - 11/19/2009
2009-2010 Football Schedule Add games to schedule »
| Date | Opponent | Time/Result |
|
|
|---|---|---|---|---|
| Aug. 28 | @ ROLLING MEADOWS HIGH SCHOOL (4 - 2) | 7:00 PM | Create | |
| Sep. 3 | vs KELVYN PARK HIGH SCHOOL (2 - 0) | 3:30 PM | Create | |
| Sep. 11 | vs LITTLE VILLAGE HIGH SCHOOL (0 - 3) | 3:30 PM | Create | |
| Sep. 19 | vs AUSTIN COMMUNITY ACADEMY HIGH (1 - 1) | 4:15 PM | Create | |
| Sep. 24 | @ BOWEN HIGH SCHOOL (1 - 1) | 3:30 PM | Create | |
| Oct. 3 | @ AGRICULTURAL SCIENCE HIGH SCHOOL (1 - 1) | 11:30 AM | Create | |
| Oct. 10 | vs CARVER MILITARY ACADEMY (1 - 3) | W 52-12 | Create | |
| Oct. 15 | vs SOUTH SHORE HIGH SCHOOL (1 - 4) | W 26-6 | Create | |
| Oct. 23 | @ NICHOLAS SENN HIGH SCHOOL (3 - 0) | 3:30 PM | Create |
2009-2010 Football Roster Add players to this roster »
| No. | Name | Position(s) | Height | Weight | Grade |
|---|---|---|---|---|---|
| 2 | Angline Williams | WR, CB | 5-11 | 165 | 12 |
| 3 | Ryan Hoskins | QB, S | 6-0 | 185 | 11 |
| 5 | Jamal Walls | RB, LB | 6-2 | 215 | 12 |
| 7 | Ricky Harris | RB, S | 5-10 | 185 | 11 |
| 8 | Jordan Gray Lindsey | RB, CB | 5-7 | 155 | 10 |
| 11 | Lorenzo Beck | DE, WR | 6-4 | 235 | 10 |
| 12 | Micheal Hill | QB, S | 6-0 | 165 | 12 |
| 15 | Aaron Collins | DE, WR | 6-5 | 225 | 12 |
| 17 | Sharod Lake | RB, S | 5-7 | 165 | 10 |
| 21 | Everrett Rogers | HB, LB | 5-10 | 165 | 10 |
| 23 | Javier Jackson | WR, CB | 6-1 | 175 | 12 |
| 27 | Evan Wilson | WR, S | 6-2 | 165 | 12 |
| 30 | Dujuann Freeman | RB, CB | 5-6 | 155 | 9 |
| 31 | Marquis Rush | WR, S | 5-10 | 175 | 12 |
| 37 | Lavon Thigpen | HB, CB | 5-6 | 155 | 9 |
| 41 | Chris Strange | RB, CB | 5-4 | 143 | 9 |
| 50 | Chris Epison | DE, OL | 6-4 | 215 | 12 |
| 51 | Davon Johnson | OL, LB | 5-11 | 185 | 10 |
| 52 | Aaron Thompson | OL, DL | 5-11 | 195 | 12 |
| 54 | Darrion Jordan | OL, B | 5-10 | 185 | 12 |
| 55 | Antonio Thompson | OL, DL | 6-0 | 190 | 12 |
| 56 | Rashaad Hendricks | OL, LB | 6-1 | 175 | 12 |
| 59 | Eliel Brown | DE, OL | 6-3 | 245 | 12 |
| 60 | Kieth Robinson | OL, DL | 6-4 | 275 | 10 |
| 65 | Spencer Eugene | NG, OL | 6-0 | 260 | 12 |
| 67 | Donald Lawrence | OL, LB | 5-10 | 155 | 10 |

